Retail Intelligence
Sales Intelligence
Sales Intelligence
Sales Performance and Customer Basket Behavior
Analyze sales activity across branches, categories, and styles while monitoring profitability, discount impact, and customer basket patterns.
Data Reference
Last Sales Upload
Dashboard year: 2026updated_cleaned_june_2026.xlsxBAYO • COMPLETED • Jun 03, 2026, 7:26 PM • Original issues: 6 • Resolved: 761Net Sales
₱135,294,338.97
Actual sales amount from real imported POS dataGross Profit
₱95,065,413.93
Net sales less product cost from masterfileGross Margin
70.27%
Profitability rate based on net salesUnits Sold
86,811
Total merchandise quantity soldTotal Receipts
52,197
Customer transaction countAvg Basket Value
₱2,591.99
Average customer spend per receiptAvg Units / Basket
1.66
Average pieces bought per receiptDiscount Rate
2.18%
Discount amount compared with gross salesDaily Net Sales by Branch
Current month daily net sales matrix by branch
Current month 2026 net sales only
| Branch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
|---|
Customer Basket Intelligence
Average basket value and most common category combinations per receipt
Avg Basket Value
₱2,591.99
Average peso value per customer transactionAvg Units per Basket
1.66
Average number of items per receiptAvg Categories per Basket
1.31
Average category variety per receiptMulti-Category Basket
23.84%
Receipts with two or more categories| Category Combination | Receipts | Receipt Share | Avg Basket Value | Avg Units | Net Sales | Margin % | Status |
|---|---|---|---|---|---|---|---|
| SHORT SLEEVES1 category basket | 15,675 | 30.03% | ₱1,864.13 | 1.32 | ₱29,220,289.40 | 72.63% | Common Basket |
| DRESS1 category basket | 11,854 | 22.71% | ₱2,596.30 | 1.25 | ₱30,776,585.90 | 67.84% | Common Basket |
| SLEEVELESS1 category basket | 2,595 | 4.97% | ₱1,562.58 | 1.19 | ₱4,054,882.40 | 73.04% | Niche |
| PANTS1 category basket | 2,331 | 4.47% | ₱1,953.18 | 1.21 | ₱4,552,870.70 | 69.74% | Niche |
| LONG SLEEVES1 category basket | 1,888 | 3.62% | ₱1,598.39 | 1.13 | ₱3,017,762.75 | 67.54% | Niche |
| DRESS + SHORT SLEEVES2 category basket | 1,661 | 3.18% | ₱4,694.97 | 2.73 | ₱7,798,337.65 | 69.71% | Niche |
| KNITS1 category basket | 1,605 | 3.07% | ₱1,499.27 | 1.18 | ₱2,406,332.50 | 70.34% | Niche |
| T-SHIRT1 category basket | 1,376 | 2.64% | ₱953.36 | 1.19 | ₱1,311,822.75 | 71.69% | Niche |
| PANTS + SHORT SLEEVES2 category basket | 1,368 | 2.62% | ₱4,264.33 | 2.48 | ₱5,833,606.00 | 73.32% | Niche |
| 3/4TH1 category basket | 1,117 | 2.14% | ₱1,344.15 | 1.12 | ₱1,501,420.25 | 68.15% | Niche |
| SKIRT1 category basket | 832 | 1.59% | ₱1,714.76 | 1.08 | ₱1,426,681.75 | 69.81% | Niche |
| SHORT SLEEVES + SLEEVELESS2 category basket | 631 | 1.21% | ₱3,363.07 | 2.63 | ₱2,122,097.95 | 70.99% | Niche |
| LONG SLEEVES + SHORT SLEEVES2 category basket | 533 | 1.02% | ₱3,294.69 | 2.56 | ₱1,756,071.25 | 68.64% | Niche |
| SHORT SLEEVES + SKIRT2 category basket | 505 | 0.97% | ₱4,295.55 | 2.35 | ₱2,169,251.25 | 76.67% | Niche |
| KNITS + SHORT SLEEVES2 category basket | 436 | 0.84% | ₱3,710.20 | 2.80 | ₱1,617,645.75 | 71.16% | Niche |
| SHORT SLEEVES + T-SHIRT2 category basket | 429 | 0.82% | ₱2,712.40 | 2.60 | ₱1,163,619.00 | 70.81% | Niche |
| DRESS + SLEEVELESS2 category basket | 411 | 0.79% | ₱4,133.50 | 2.42 | ₱1,698,866.95 | 69.00% | Niche |
| PANTS + SLEEVELESS2 category basket | 410 | 0.79% | ₱3,818.18 | 2.29 | ₱1,565,453.90 | 71.81% | Niche |
| 3/4TH + SHORT SLEEVES2 category basket | 340 | 0.65% | ₱3,273.56 | 2.67 | ₱1,113,011.20 | 69.90% | Niche |
| SHORTS1 category basket | 316 | 0.61% | ₱897.97 | 1.13 | ₱283,760.00 | 62.01% | Niche |
| DRESS + PANTS2 category basket | 288 | 0.55% | ₱4,219.03 | 2.48 | ₱1,215,080.90 | 66.83% | Niche |
| LONG SLEEVES + PANTS2 category basket | 225 | 0.43% | ₱3,810.23 | 2.24 | ₱857,302.80 | 69.87% | Niche |
| DRESS + KNITS2 category basket | 220 | 0.42% | ₱4,406.08 | 2.60 | ₱969,336.95 | 67.81% | Niche |
| DRESS + LONG SLEEVES2 category basket | 217 | 0.42% | ₱3,996.17 | 2.56 | ₱867,168.55 | 63.57% | Niche |
| DRESS + PANTS + SHORT SLEEVES3 category basket | 190 | 0.36% | ₱9,519.97 | 4.25 | ₱1,808,794.90 | 77.22% | Niche |
Sales by Branch
Current year 2026 branch performance. Click a branch row to view category sales by month.
Showing top 50 branches ranked by net sales for 2026.
| Branch | Region / Cluster | Receipts | Styles | Units | Avg Basket | Net Sales | COGS | Margin | Margin % | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| NCRNCR North • NCR | 4,322 | 920 | 7,364 | ₱2,232.76 | ₱9,649,975.75₱8,021,539.71 +20.30% | ₱3,237,080.00 | ₱6,412,895.75 | 66.46% | High Profit | |
| NCRNCR Central • NCR | 2,174 | 534 | 3,999 | ₱3,401.85 | ₱7,395,630.35₱6,546,530.66 +12.97% | ₱2,002,436.44 | ₱5,393,193.91 | 72.92% | High Profit | |
| NCRNCR East • NCR | 738 | 394 | 3,565 | ₱7,915.87 | ₱5,841,913.50₱2,098,528.00 +178.38% | ₱1,662,432.00 | ₱4,179,481.50 | 71.54% | High Profit | |
| NCRNCR Central • NCR | 408 | 257 | 677 | ₱13,325.14 | ₱5,436,655.33₱6,285,236.50 -13.50% | ₱211,303.00 | ₱5,225,352.33 | 96.11% | High Profit | |
| NCRNCR Central • NCR | 2,078 | 721 | 3,881 | ₱2,596.01 | ₱5,394,505.05₱3,942,389.80 +36.83% | ₱1,729,662.80 | ₱3,664,842.25 | 67.94% | High Profit | |
| NCRNCR South • NCR | 1,931 | 535 | 3,397 | ₱2,737.90 | ₱5,286,893.14₱4,076,355.78 +29.70% | ₱1,558,831.00 | ₱3,728,062.14 | 70.52% | High Profit | |
| Central LuzonCentral Luzon • Luzon | 1,661 | 438 | 2,571 | ₱2,643.44 | ₱4,390,758.25₱2,956,213.50 +48.53% | ₱1,262,557.00 | ₱3,128,201.25 | 71.25% | High Profit | |
| NCRNCR East • NCR | 1,887 | 628 | 3,211 | ₱2,271.61 | ₱4,286,535.45₱3,744,992.15 +14.46% | ₱1,430,909.80 | ₱2,855,625.65 | 66.62% | High Profit | |
| Davao RegionMindanao • Mindanao | 1,401 | 386 | 2,249 | ₱2,712.88 | ₱3,800,741.75₱3,208,810.75 +18.45% | ₱1,117,303.00 | ₱2,683,438.75 | 70.60% | High Profit | |
| Western VisayasVisayas • Visayas | 1,395 | 365 | 2,004 | ₱2,419.67 | ₱3,375,444.00₱2,737,621.49 +23.30% | ₱978,130.00 | ₱2,397,314.00 | 71.02% | High Profit | |
| Bicol RegionSouth Luzon • Luzon | 1,360 | 414 | 2,015 | ₱2,327.70 | ₱3,165,667.75₱2,789,804.00 +13.47% | ₱963,414.00 | ₱2,202,253.75 | 69.57% | High Profit | |
| BenguetNorth Luzon • Luzon | 979 | 525 | 2,368 | ₱3,109.57 | ₱3,044,273.90₱2,682,009.60 +13.51% | ₱1,117,313.00 | ₱1,926,960.90 | 63.30% | Healthy | |
| Ilocos RegionNorth Luzon • Luzon | 1,290 | 439 | 1,930 | ₱2,352.74 | ₱3,035,034.50₱2,527,920.53 +20.06% | ₱927,065.00 | ₱2,107,969.50 | 69.45% | High Profit | |
| Western VisayasVisayas • Visayas | 1,220 | 425 | 1,862 | ₱2,426.27 | ₱2,960,052.00₱2,557,176.50 +15.75% | ₱894,616.00 | ₱2,065,436.00 | 69.78% | High Profit | |
| NCRNCR South • NCR | 854 | 318 | 1,520 | ₱3,403.87 | ₱2,906,903.00₱4,380,995.25 -33.65% | ₱782,581.00 | ₱2,124,322.00 | 73.08% | High Profit | |
| NCRNCR Central • NCR | 914 | 367 | 1,641 | ₱3,049.91 | ₱2,787,620.80₱2,225,439.50 +25.26% | ₱805,194.00 | ₱1,982,426.80 | 71.12% | High Profit | |
| Ilocos RegionNorth Luzon • Luzon | 1,004 | 351 | 1,556 | ₱2,740.86 | ₱2,751,825.00₱3,862,621.00 -28.76% | ₱754,222.00 | ₱1,997,603.00 | 72.59% | High Profit | |
| NCRNCR East • NCR | 964 | 354 | 1,551 | ₱2,746.81 | ₱2,647,923.75₱2,745,525.00 -3.55% | ₱748,511.00 | ₱1,899,412.75 | 71.73% | High Profit | |
| BatangasSouth Luzon • Luzon | 899 | 349 | 1,304 | ₱2,493.02 | ₱2,241,226.00₱2,054,320.38 +9.10% | ₱669,258.00 | ₱1,571,968.00 | 70.14% | High Profit | |
| Cagayan ValleyNorth Luzon • Luzon | 865 | 368 | 1,358 | ₱2,536.79 | ₱2,194,319.50₱2,203,075.00 -0.40% | ₱637,250.00 | ₱1,557,069.50 | 70.96% | High Profit | |
| Central LuzonCentral Luzon • Luzon | 889 | 368 | 1,435 | ₱2,448.41 | ₱2,176,636.25₱1,803,975.25 +20.66% | ₱676,508.00 | ₱1,500,128.25 | 68.92% | High Profit | |
| NCRNCR North • NCR | 956 | 476 | 1,691 | ₱2,241.16 | ₱2,142,545.60₱2,158,290.25 -0.73% | ₱752,239.00 | ₱1,390,306.60 | 64.89% | Healthy | |
| Bicol RegionSouth Luzon • Luzon | 902 | 348 | 1,385 | ₱2,351.07 | ₱2,120,664.25₱2,233,116.76 -5.04% | ₱620,217.00 | ₱1,500,447.25 | 70.75% | High Profit | |
| CalabarzonSouth Luzon • Luzon | 771 | 261 | 1,268 | ₱2,708.11 | ₱2,087,954.50₱0.00 0.00% | ₱587,442.00 | ₱1,500,512.50 | 71.87% | High Profit | |
| NCRNCR South • NCR | 781 | 391 | 1,269 | ₱2,647.75 | ₱2,067,896.25₱2,118,970.25 -2.41% | ₱573,950.00 | ₱1,493,946.25 | 72.24% | High Profit | |
| NCRNCR East • NCR | 913 | 435 | 1,500 | ₱2,234.47 | ₱2,040,069.50₱1,866,609.00 +9.29% | ₱666,457.00 | ₱1,373,612.50 | 67.33% | High Profit | |
| CalabarzonSouth Luzon • Luzon | 938 | 399 | 1,356 | ₱2,038.68 | ₱1,912,281.00₱2,269,237.50 -15.73% | ₱615,518.00 | ₱1,296,763.00 | 67.81% | High Profit | |
| Central VisayasVisayas • Visayas | 751 | 356 | 1,155 | ₱2,544.62 | ₱1,911,011.25₱2,092,689.25 -8.68% | ₱522,493.00 | ₱1,388,518.25 | 72.66% | High Profit | |
| Central LuzonCentral Luzon • Luzon | 830 | 365 | 1,155 | ₱2,149.06 | ₱1,783,719.00₱1,995,214.51 -10.60% | ₱536,216.00 | ₱1,247,503.00 | 69.94% | High Profit | |
| Eastern VisayasVisayas • Visayas | 700 | 295 | 1,001 | ₱2,462.75 | ₱1,723,923.75₱1,766,834.75 -2.43% | ₱484,722.00 | ₱1,239,201.75 | 71.88% | High Profit | |
| NCRNCR East • NCR | 597 | 397 | 1,036 | ₱2,799.90 | ₱1,671,541.10₱1,845,114.25 -9.41% | ₱481,461.00 | ₱1,190,080.10 | 71.20% | High Profit | |
| Davao RegionMindanao • Mindanao | 753 | 316 | 1,126 | ₱2,152.27 | ₱1,620,657.75₱1,667,246.62 -2.79% | ₱553,126.00 | ₱1,067,531.75 | 65.87% | High Profit | |
| NCRNCR South • NCR | 849 | 480 | 1,273 | ₱1,834.81 | ₱1,557,756.75₱1,449,842.75 +7.44% | ₱546,480.00 | ₱1,011,276.75 | 64.92% | Healthy | |
| RizalSouth Luzon • Luzon | 815 | 416 | 1,334 | ₱1,906.53 | ₱1,553,821.00₱1,523,824.38 +1.97% | ₱563,485.00 | ₱990,336.00 | 63.74% | Healthy | |
| CalabarzonSouth Luzon • Luzon | 575 | 328 | 959 | ₱2,643.76 | ₱1,520,161.25₱1,838,892.00 -17.33% | ₱454,582.00 | ₱1,065,579.25 | 70.10% | High Profit | |
| Eastern VisayasVisayas • Visayas | 684 | 344 | 950 | ₱2,218.23 | ₱1,517,272.25₱1,415,895.39 +7.16% | ₱442,726.00 | ₱1,074,546.25 | 70.82% | High Profit | |
| Western VisayasVisayas • Visayas | 728 | 345 | 1,071 | ₱1,996.96 | ₱1,453,785.50₱1,358,190.00 +7.04% | ₱504,456.00 | ₱949,329.50 | 65.30% | High Profit | |
| Western VisayasVisayas • Visayas | 618 | 311 | 876 | ₱2,279.95 | ₱1,409,007.00₱1,411,361.50 -0.17% | ₱416,391.00 | ₱992,616.00 | 70.45% | High Profit | |
| Central LuzonCentral Luzon • Luzon | 693 | 354 | 1,110 | ₱2,019.33 | ₱1,399,395.00₱1,300,067.25 +7.64% | ₱483,620.00 | ₱915,775.00 | 65.44% | High Profit | |
| Northern MindanaoMindanao • Mindanao | 645 | 310 | 950 | ₱2,168.48 | ₱1,398,672.50₱1,500,242.00 -6.77% | ₱434,985.00 | ₱963,687.50 | 68.90% | High Profit | |
| CalabarzonSouth Luzon • Luzon | 584 | 336 | 895 | ₱2,308.80 | ₱1,348,340.00₱1,583,377.00 -14.84% | ₱407,614.00 | ₱940,726.00 | 69.77% | High Profit | |
| Cagayan ValleyNorth Luzon • Luzon | 562 | 276 | 795 | ₱2,362.31 | ₱1,327,617.25₱1,475,978.00 -10.05% | ₱393,310.00 | ₱934,307.25 | 70.37% | High Profit | |
| NCRNCR South • NCR | 573 | 362 | 908 | ₱2,271.47 | ₱1,301,551.25₱1,462,032.75 -10.98% | ₱402,546.00 | ₱899,005.25 | 69.07% | High Profit | |
| NCRNCR East • NCR | 558 | 286 | 808 | ₱2,218.57 | ₱1,237,959.75₱1,555,168.25 -20.40% | ₱373,377.00 | ₱864,582.75 | 69.84% | High Profit | |
| Central LuzonCentral Luzon • Luzon | 517 | 297 | 838 | ₱2,258.36 | ₱1,167,572.75₱921,557.75 +26.70% | ₱378,534.00 | ₱789,038.75 | 67.58% | High Profit | |
| Central LuzonCentral Luzon • Luzon | 556 | 291 | 877 | ₱1,937.36 | ₱1,077,170.25₱931,315.25 +15.66% | ₱400,792.00 | ₱676,378.25 | 62.79% | Healthy | |
| Western VisayasVisayas • Visayas | 540 | 294 | 787 | ₱1,951.84 | ₱1,053,991.75₱1,044,585.75 +0.90% | ₱343,882.00 | ₱710,109.75 | 67.37% | High Profit | |
| Central VisayasVisayas • Visayas | 474 | 309 | 734 | ₱2,048.17 | ₱970,831.75₱989,827.75 -1.92% | ₱344,364.00 | ₱626,467.75 | 64.53% | Healthy | |
| CaragaMindanao • Mindanao | 466 | 245 | 664 | ₱2,034.68 | ₱948,161.50₱836,463.25 +13.35% | ₱317,429.00 | ₱630,732.50 | 66.52% | High Profit | |
| NCRNCR South • NCR | 383 | 284 | 628 | ₱2,410.71 | ₱923,301.00₱1,006,070.00 -8.23% | ₱275,910.00 | ₱647,391.00 | 70.12% | High Profit |
Sales by Brand
Brand-level summary
| Brand | Receipts | Styles | Units | Net Sales | Margin | Margin % | Status |
|---|---|---|---|---|---|---|---|
| BAYO | 52,197 | 1,567 | 86,811 | ₱135,294,338.97 | ₱95,065,413.93 | 70.27% | High Profit |
Sales by Category
Original masterfile category structure
| Brand | Category | Receipts | Styles | Units | Net Sales | Margin | Margin % | Status |
|---|---|---|---|---|---|---|---|---|
| BAYO | SHORT SLEEVES | 23,903 | 497 | 32,826 | ₱45,722,123.81 | ₱33,141,502.81 | 72.48% | High Profit |
| BAYO | DRESS | 16,575 | 378 | 21,297 | ₱43,956,203.28 | ₱29,717,274.20 | 67.61% | High Profit |
| BAYO | PANTS | 6,387 | 168 | 7,722 | ₱13,506,167.46 | ₱9,606,265.46 | 71.13% | High Profit |
| BAYO | SLEEVELESS | 5,349 | 97 | 6,514 | ₱8,479,619.74 | ₱6,161,758.74 | 72.67% | High Profit |
| BAYO | LONG SLEEVES | 3,965 | 61 | 4,605 | ₱6,443,541.53 | ₱4,329,695.53 | 67.19% | High Profit |
| BAYO | KNITS | 3,273 | 41 | 3,886 | ₱4,928,939.00 | ₱3,461,695.00 | 70.23% | High Profit |
| BAYO | SKIRT | 2,288 | 95 | 2,513 | ₱4,215,776.25 | ₱2,998,301.25 | 71.12% | High Profit |
| BAYO | 3/4TH | 2,463 | 51 | 2,749 | ₱3,263,500.03 | ₱2,212,613.03 | 67.80% | High Profit |
| BAYO | T-SHIRT | 2,729 | 115 | 3,294 | ₱2,734,770.45 | ₱1,960,899.49 | 71.70% | High Profit |
| BAYO | JACKET | 450 | 29 | 472 | ₱1,272,833.05 | ₱984,836.05 | 77.37% | High Profit |
| BAYO | SHORTS | 822 | 35 | 933 | ₱770,864.37 | ₱490,572.37 | 63.64% | Healthy |
Top Selling Styles
Top 50 parent styles by net sales, with lookup for specific styles
Showing top 50 parent styles ranked by net sales.
| Style | Brand | Category | Receipts | Variants | Units | Gross Sales | Discount | Net Sales | Margin | Margin % | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DR289900DR289900 NAVY CLEA A-LINE DRESS 2XL | BAYO | DRESS | 481 | 6 | 483 | ₱1,275,947.75 | ₱25,737.25 | ₱1,275,947.75 | ₱928,187.75 | 72.74% | High Profit |
| PA169600PA169600 BEIGE EISELE WIDE LEG PANTS 2XL | BAYO | PANTS | 516 | 6 | 531 | ₱1,251,443.62 | ₱20,301.38 | ₱1,251,443.62 | ₱903,638.62 | 72.21% | High Profit |
| DR288500DR288500 RUST BINDY A-LINE DRESS 2XL | BAYO | DRESS | 459 | 6 | 496 | ₱1,210,449.25 | ₱27,070.75 | ₱1,210,449.25 | ₱868,209.25 | 71.73% | High Profit |
| SS174600SS174600 BROWN BOLONIA BOXY TOP 2XL | BAYO | SHORT SLEEVES | 555 | 6 | 572 | ₱1,049,512.32 | ₱34,427.68 | ₱1,049,512.32 | ₱740,632.32 | 70.57% | High Profit |
| SS174500SS174500 TEAL CYRENE REGULAR TOP 2XL | BAYO | SHORT SLEEVES | 561 | 6 | 629 | ₱981,858.29 | ₱20,858.46 | ₱981,858.29 | ₱692,518.29 | 70.53% | High Profit |
| SS174402SS174402 GREEN BOZENA REGULAR TOP 2XL | BAYO | SHORT SLEEVES | 613 | 6 | 629 | ₱964,044.79 | ₱39,210.21 | ₱964,044.79 | ₱680,994.79 | 70.64% | High Profit |
| DR289500DR289500 BEIGE ELIXANE A-LINE DRESS 2XL | BAYO | DRESS | 367 | 6 | 404 | ₱947,381.75 | ₱20,198.25 | ₱947,381.75 | ₱680,741.75 | 71.86% | High Profit |
| SS175500SS175500 MAUVE ESTRELLA REG TOP 2XL | BAYO | SHORT SLEEVES | 447 | 6 | 507 | ₱945,605.00 | ₱15,160.00 | ₱945,605.00 | ₱666,755.00 | 70.51% | High Profit |
| PA168900PA168900 O.WHITE BERNIE WIDE LEG PANTS 2XL | BAYO | PANTS | 429 | 6 | 478 | ₱936,638.25 | ₱16,758.00 | ₱936,638.25 | ₱654,618.25 | 69.89% | High Profit |
| TF031400TF031400 WHITE EDA BOXY TOP, REG FIT 2XL | BAYO | 3/4TH | 539 | 6 | 578 | ₱910,346.25 | ₱11,563.75 | ₱910,346.25 | ₱644,466.25 | 70.79% | High Profit |
| SS174700SS174700 L.YELLOW CENDA REGULAR TOP 2XL | BAYO | SHORT SLEEVES | 535 | 6 | 560 | ₱862,416.50 | ₱30,783.50 | ₱862,416.50 | ₱610,416.50 | 70.78% | High Profit |
| DR289200DR289200 BEIGE DASHAN A-LINE DRESS 2XL | BAYO | DRESS | 229 | 6 | 266 | ₱854,228.75 | ₱22,241.25 | ₱854,228.75 | ₱612,168.75 | 71.66% | High Profit |
| DR288100DR288100 GREEN BRIGITA FILIPINIANA SLV DR 2XL | BAYO | DRESS | 357 | 6 | 370 | ₱831,937.50 | ₱17,212.50 | ₱831,937.50 | ₱591,437.50 | 71.09% | High Profit |
| DR289600DR289600 CREAM DABBI BOTTOM FRILL SS DR 2XL | BAYO | DRESS | 289 | 6 | 289 | ₱821,456.25 | ₱15,198.75 | ₱821,456.25 | ₱575,806.25 | 70.10% | High Profit |
| DR288600DR288600 BEIGE BASTY SHEATH DRESS REG FIT 2XL | BAYO | DRESS | 243 | 6 | 246 | ₱816,837.00 | ₱18,333.00 | ₱816,837.00 | ₱578,217.00 | 70.79% | High Profit |
| SS174000SS174000 PURPLE CICI REGULAR FIT TOP 2XL | BAYO | SHORT SLEEVES | 466 | 6 | 494 | ₱812,827.25 | ₱24,502.75 | ₱812,827.25 | ₱590,527.25 | 72.65% | High Profit |
| SS175800SS175800 RUST BINI BOXY TOP 2XL | BAYO | SHORT SLEEVES | 436 | 6 | 437 | ₱811,249.50 | ₱16,865.50 | ₱811,249.50 | ₱566,529.50 | 69.83% | High Profit |
| DR288900DR288900 WHITE BANMI A-LINE DRESS 2XL | BAYO | DRESS | 259 | 6 | 285 | ₱786,093.75 | ₱10,481.25 | ₱786,093.75 | ₱558,093.75 | 71.00% | High Profit |
| SS172702SS172702 BLUE CHERYL PRINTED TOP 2XL | BAYO | SHORT SLEEVES | 498 | 6 | 506 | ₱782,188.00 | ₱24,882.00 | ₱782,188.00 | ₱589,908.00 | 75.42% | High Profit |
| SS173100SS173100 CREAM BUFFY PUFF SS TOP 2XL | BAYO | SHORT SLEEVES | 389 | 6 | 394 | ₱769,342.03 | ₱16,887.47 | ₱769,342.03 | ₱525,062.03 | 68.25% | High Profit |
| DR290500DR290500 BEIGE FLORIE HIGH NECK DRESS 2XL | BAYO | DRESS | 274 | 6 | 276 | ₱759,541.25 | ₱11,878.75 | ₱759,541.25 | ₱552,541.25 | 72.75% | High Profit |
| LS115800LS115800 WHITE ELAINA REGULAR TOP 2XL | BAYO | LONG SLEEVES | 424 | 6 | 428 | ₱747,450.93 | ₱20,616.75 | ₱747,450.93 | ₱529,170.93 | 70.80% | High Profit |
| DR288202DR288202 NAVY EUPHEMIA A-LINE LACE DR 2XL | BAYO | DRESS | 207 | 6 | 219 | ₱742,163.25 | ₱23,241.75 | ₱742,163.25 | ₱527,543.25 | 71.08% | High Profit |
| DR288400DR288400 BEIGE CLAUDE A-LINE DRESS 2XL | BAYO | DRESS | 217 | 6 | 217 | ₱736,221.75 | ₱22,193.25 | ₱736,221.75 | ₱523,561.75 | 71.11% | High Profit |
| DR288300DR288300 BLACK DESIREE FLARE PUFF SS DR 2XL | BAYO | DRESS | 196 | 6 | 198 | ₱734,712.00 | ₱16,698.00 | ₱734,712.00 | ₱536,712.00 | 73.05% | High Profit |
| SS173400SS173400 NAVY CRANE BOTTON DWN SS TOP 2XL | BAYO | SHORT SLEEVES | 453 | 6 | 468 | ₱730,128.01 | ₱16,092.74 | ₱730,128.01 | ₱510,168.01 | 69.87% | High Profit |
| SS175000SS175000 GREEN BIBIANA REGGULAR TOP 2XL | BAYO | SHORT SLEEVES | 441 | 6 | 449 | ₱699,512.24 | ₱16,642.76 | ₱699,512.24 | ₱483,992.24 | 69.19% | High Profit |
| JP004200JP004200 BLUE BATHSHEBA PEPLUM JUMPSUIT 2XL | BAYO | DRESS | 206 | 6 | 219 | ₱685,966.50 | ₱13,738.50 | ₱685,966.50 | ₱495,436.50 | 72.22% | High Profit |
| PA168600PA168600 O.WHITE ELLERY WIDE LEG PANTS 2XL | BAYO | PANTS | 264 | 6 | 278 | ₱678,390.50 | ₱15,219.50 | ₱678,390.50 | ₱478,230.50 | 70.49% | High Profit |
| SS172701SS172701 BROWN CHERYL PRINTED TOP 2XL | BAYO | SHORT SLEEVES | 431 | 6 | 435 | ₱671,096.25 | ₱22,728.75 | ₱671,096.25 | ₱505,796.25 | 75.37% | High Profit |
| PA169500PA169500 NAVY ERAYA STRAIGHT PANTS 2XL | BAYO | PANTS | 237 | 6 | 251 | ₱659,466.50 | ₱16,978.50 | ₱659,466.50 | ₱491,296.50 | 74.50% | High Profit |
| DR289401DR289401 L.YELLOW DYAN A-LINE DRESS 2XL | BAYO | DRESS | 269 | 6 | 271 | ₱659,429.50 | ₱14,720.50 | ₱659,429.50 | ₱472,439.50 | 71.64% | High Profit |
| DR290100DR290100 CREAM CRESS A-LINE DRESS 2XL | BAYO | DRESS | 225 | 6 | 225 | ₱659,199.50 | ₱14,675.50 | ₱659,199.50 | ₱470,199.50 | 71.33% | High Profit |
| PA169200PA169200 KHAKI ELIO WIDE LEG PANTS 2XL | BAYO | PANTS | 295 | 6 | 320 | ₱657,716.17 | ₱12,683.83 | ₱657,716.17 | ₱459,316.17 | 69.84% | High Profit |
| SS174900SS174900 CREAM CINDY BOXY TOP 2XL | BAYO | SHORT SLEEVES | 367 | 6 | 419 | ₱650,999.25 | ₱17,305.75 | ₱650,999.25 | ₱449,879.25 | 69.11% | High Profit |
| LS115600LS115600 BEIGE AUDREY COLLARED LS TOP 2XL | BAYO | LONG SLEEVES | 289 | 6 | 305 | ₱646,227.50 | ₱23,247.50 | ₱646,227.50 | ₱447,977.50 | 69.32% | High Profit |
| SS175400SS175400 KHAKI ELLIOTTE REGULAR TOP 2XL | BAYO | SHORT SLEEVES | 413 | 6 | 441 | ₱645,025.31 | ₱14,269.69 | ₱645,025.31 | ₱464,215.31 | 71.97% | High Profit |
| LS115300LS115300 PINK ATKINS W/ COLLARED TOP 2XL | BAYO | LONG SLEEVES | 262 | 6 | 302 | ₱643,464.25 | ₱19,425.75 | ₱643,464.25 | ₱459,244.25 | 71.37% | High Profit |
| SK150102SK150102 RUST BAYAN UMBRELLA CUT SKIRT 2XL | BAYO | SKIRT | 266 | 6 | 281 | ₱625,126.37 | ₱19,522.74 | ₱625,126.37 | ₱442,476.37 | 70.78% | High Profit |
| DR288700DR288700 BLUE EVIE A-LINE DRESS 2XL | BAYO | DRESS | 231 | 6 | 237 | ₱623,131.31 | ₱15,583.69 | ₱623,131.31 | ₱443,011.31 | 71.09% | High Profit |
| SL251900SL251900 ORANGE BINITA SL TOP 2XL | BAYO | SLEEVELESS | 418 | 6 | 425 | ₱621,598.72 | ₱13,776.28 | ₱621,598.72 | ₱434,598.72 | 69.92% | High Profit |
| SS175300SS175300 RED ESTELA REGULAR TOP 2XL | BAYO | SHORT SLEEVES | 353 | 6 | 357 | ₱617,121.00 | ₱23,694.00 | ₱617,121.00 | ₱453,621.00 | 73.51% | High Profit |
| KN095600KN095600 LILAC CAIUS BOATNECK SS TOP 2XL | BAYO | KNITS | 410 | 5 | 426 | ₱612,747.00 | ₱24,123.00 | ₱612,747.00 | ₱472,167.00 | 77.06% | High Profit |
| LS115400LS115400 L.BLUE AYANA LS TOP W COLLAR 2XL | BAYO | LONG SLEEVES | 257 | 6 | 272 | ₱609,866.25 | ₱14,373.75 | ₱609,866.25 | ₱430,346.25 | 70.56% | High Profit |
| DR287200DR287200 BLUE ARETHA FRILL FILIPINIANA 2XL | BAYO | DRESS | 205 | 6 | 217 | ₱608,239.50 | ₱19,975.50 | ₱608,239.50 | ₱436,809.50 | 71.82% | High Profit |
| DR287000DR287000 L.BLUE ZANIA SS SHIFT DRSS 2XL | BAYO | DRESS | 215 | 6 | 215 | ₱581,220.25 | ₱19,704.75 | ₱581,220.25 | ₱413,520.25 | 71.15% | High Profit |
| DR289000DR289000 L.BLUE DEIA A-LINE DRESS 2XL | BAYO | DRESS | 183 | 6 | 208 | ₱573,018.79 | ₱8,341.21 | ₱573,018.79 | ₱409,738.79 | 71.51% | High Profit |
