Retail Intelligence
Inventory Intelligence
Total Stock Units
368,646
2,067 styles · 6,217 variantsCost Investment
₱168,006,899
Money currently tied to sellable merchandiseSRP Value
₱563,472,587
Potential sales value at current SRPPotential Gross Profit
₱395,465,688
70.18% potential marginAging Exposure
₱73,920,243
165,900 units over 90 daysCritical Aged Asset
₱11,872,838
27,822 units over 180 daysHeavy Holding Positions
2,059
Large branch or warehouse holdings based on default size-run logicSize Gap Positions
20,399
Branch/style/color groups with incomplete size runsSize / Color Inventory Concentration
Largest merchandise holdings by style, color, and size
| Style / Description | Color / Size | Category | Branches | Units | Cost Value | SRP Value | Oldest Age | Status |
|---|---|---|---|---|---|---|---|---|
| SS166301SS166301 PINK ENORA W/ TIE DET XL | PINKM | BAYOSHORT SLEEVES | 48 | 785463 aging units | ₱0 | ₱942,000 | 396 days | Critical Aged Asset |
| KN094301KN094301 BLUE DEVYN BUTTNDWN XXL | BLUEL | BAYOKNITS | 55 | 735483 aging units | ₱301,350 | ₱624,750 | 438 days | Critical Aged Asset |
| DR283400DR283400 MINT GREEN ESTELLE SLVLSS XL | MINT GREENL | BAYODRESS | 45 | 664449 aging units | ₱664 | ₱962,800 | 412 days | Critical Aged Asset |
| DR283400DR283400 MINT GREEN ESTELLE SLVLSS XL | MINT GREENM | BAYODRESS | 47 | 638414 aging units | ₱638 | ₱925,100 | 412 days | Critical Aged Asset |
| SS166701SS166701 MUSTARD EMELIA SMOCKING XL | MUSTARDM | BAYOSHORT SLEEVES | 43 | 602363 aging units | ₱0 | ₱451,500 | 356 days | Critical Aged Asset |
| KN094301KN094301 BLUE DEVYN BUTTNDWN XXL | BLUEM | BAYOKNITS | 53 | 581379 aging units | ₱238,210 | ₱493,850 | 439 days | Critical Aged Asset |
| DR284600DR284600 L.BLUE SIENA SS W/ PRNT 2XL | LIGHT BLUEM | BAYODRESS | 58 | 566416 aging units | ₱427,330 | ₱792,400 | 312 days | Critical Aged Asset |
| SL252600SL252600 NAVY EMMALOU HI AND LOW TOP 2XL | NAVYM | BAYO3/4TH | 59 | 5570 aging units | ₱245,080 | ₱832,715 | 56 days | Heavy Size/Color Holding |
| SK149401SK149401 RUST EARTHA WRAP XL | RUSTL | BAYOSKIRT | 44 | 541350 aging units | ₱0 | ₱595,100 | 433 days | Critical Aged Asset |
| DR283400DR283400 MINT GREEN ESTELLE SLVLSS XL | MINT GREENS | BAYODRESS | 42 | 535345 aging units | ₱535 | ₱775,750 | 412 days | Critical Aged Asset |
| SS175700SS175700 KHAKI BASHLY REGULAR TOP 2XL | KHAKIM | BAYO3/4TH | 59 | 531319 aging units | ₱254,880 | ₱900,045 | 97 days | Heavy Size/Color Aging Exposure |
| KN094302KN094302 BLACK DEVYN CARDGAN XXL | BLACKM | BAYOKNITS | 54 | 530334 aging units | ₱217,300 | ₱450,500 | 438 days | Critical Aged Asset |
| SS174402SS174402 GREEN BOZENA REGULAR TOP 2XL | GREENM | BAYO3/4TH | 59 | 517269 aging units | ₱232,650 | ₱824,615 | 144 days | Heavy Size/Color Aging Exposure |
| DR282501DR282501 L.BLUE ROGUE W/ EMBRO 2XL | LIGHT BLUEM | BAYODRESS | 57 | 510387 aging units | ₱300,900 | ₱688,500 | 347 days | Critical Aged Asset |
| DR289500DR289500 BEIGE ELIXANE A-LINE DRESS 2XL | BEIGEM | BAYODRESS | 59 | 4980 aging units | ₱328,680 | ₱1,192,710 | 88 days | Normal Holding |
| KN094301KN094301 BLUE DEVYN BUTTNDWN XXL | BLUES | BAYOKNITS | 53 | 497313 aging units | ₱203,770 | ₱422,450 | 438 days | Critical Aged Asset |
| JP004000JP004000 KAHEL EUNICE SL HIGHNCK XL | ORANGEM | BAYOOTHERS | 43 | 486315 aging units | ₱0 | ₱656,100 | 393 days | Critical Aged Asset |
| SS176100SS176100 CREAM EDDA BOXY TOP 2XL | CREAMM | BAYO3/4TH | 58 | 4850 aging units | ₱232,800 | ₱822,075 | 74 days | Normal Holding |
| SS175800SS175800 RUST BINI BOXY TOP 2XL | RUSTM | BAYO3/4TH | 59 | 4820 aging units | ₱269,920 | ₱913,390 | 84 days | Normal Holding |
| SK149401SK149401 RUST EARTHA WRAP XL | RUSTM | BAYOSKIRT | 42 | 478299 aging units | ₱0 | ₱525,800 | 427 days | Critical Aged Asset |
Branch / Style / Color Holding Review
Default rule: 1 pc per available size per eligible branch; 90 days is the first aging watch window
| Branch | Style / Color | Size Run | Units | Cost Value | SRP Value | Age | Exposure | Recommendation |
|---|---|---|---|---|---|---|---|---|
| WAREHOUSEWarehouse · Head Office | DR288400DR288400 BEIGE CLAUDE A-LINE DRESS 2XL BEIGE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 809 | ₱792,820 | ₱2,827,455 | 53 days | Normal Holding | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | DR289200DR289200 BEIGE DASHAN A-LINE DRESS 2XL BEIGE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 846 | ₱769,860 | ₱2,787,570 | 109 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | DR289800DR289800 MAUVE ALTHEA A-LINE DRESS 2XL MAUVE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 775 | ₱635,500 | ₱2,321,125 | 70 days | Watch Stock | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | DR290000DR290000 MAUVE DAINA A-LINE DRESS 2XL MAUVE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 717 | ₱623,790 | ₱2,362,515 | 80 days | Watch Stock | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | SL252600SL252600 NAVY EMMALOU HI AND LOW TOP 2XL NAVY | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 1,399 | ₱615,560 | ₱2,091,505 | 56 days | Normal Holding | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | DR289900DR289900 NAVY CLEA A-LINE DRESS 2XL NAVY | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 849 | ₱611,280 | ₱2,288,055 | 74 days | Watch Stock | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | DR290500DR290500 BEIGE FLORIE HIGH NECK DRESS 2XL BEIGE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 767 | ₱575,250 | ₱2,143,765 | 33 days | Normal Holding | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | DR289000DR289000 L.BLUE DEIA A-LINE DRESS 2XL LIGHT BLUE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 729 | ₱572,265 | ₱2,037,555 | 109 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | DR289600DR289600 CREAM DABBI BOTTOM FRILL SS DR 2XL CREAM | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 658 | ₱559,300 | ₱1,904,910 | 88 days | Watch Stock | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | DR288100DR288100 GREEN BRIGITA FILIPINIANA SLV DR 2XL GREEN | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 848 | ₱551,200 | ₱1,946,160 | 76 days | Watch Stock | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | DR289500DR289500 BEIGE ELIXANE A-LINE DRESS 2XL BEIGE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 813 | ₱536,580 | ₱1,947,135 | 88 days | Watch Stock | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | DR290100DR290100 CREAM CRESS A-LINE DRESS 2XL CREAM | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 634 | ₱532,560 | ₱1,898,830 | 67 days | Watch Stock | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | SS173100SS173100 CREAM BUFFY PUFF SS TOP 2XL CREAM | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 853 | ₱528,860 | ₱1,701,735 | 96 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | DR289700DR289700 YELLOW DEIDRE A-LINE DRESS 2XL YELLOW | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 800 | ₱504,000 | ₱1,836,000 | 74 days | Watch Stock | High inventory investment. Monitor this stock closely. |
| WAREHOUSEWarehouse · Head Office | PA169200PA169200 KHAKI ELIO WIDE LEG PANTS 2XL KHAKI | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 808 | ₱500,960 | ₱1,692,760 | 112 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | PA169500PA169500 NAVY ERAYA STRAIGHT PANTS 2XL NAVY | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 720 | ₱482,400 | ₱1,940,400 | 116 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | SS175900SS175900 BEIGE CONNIE REULAR TOP 2XL BEIGE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 897 | ₱475,410 | ₱1,610,115 | 102 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | PA169600PA169600 BEIGE EISELE WIDE LEG PANTS 2XL BEIGE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 719 | ₱470,945 | ₱1,722,005 | 112 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | PA170000PA170000 TEAL ERIVA WIDE LEG PANTS 2XL TEAL | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 615 | ₱467,400 | ₱1,657,425 | 36 days | Normal Holding | Stock position is normal. |
| WAREHOUSEWarehouse · Head Office | DR289100DR289100 ORANGE EIMEAR A-LINE DR 2XL ORANGE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 747 | ₱463,140 | ₱1,714,365 | 77 days | Watch Stock | Stock position is normal. |
| WAREHOUSEWarehouse · Head Office | SS175500SS175500 MAUVE ESTRELLA REG TOP 2XL MAUVE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 830 | ₱456,500 | ₱1,572,850 | 103 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | SS174600SS174600 BROWN BOLONIA BOXY TOP 2XL BROWN | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 843 | ₱455,220 | ₱1,597,485 | 104 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | SS175700SS175700 KHAKI BASHLY REGULAR TOP 2XL KHAKI | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 942 | ₱452,160 | ₱1,596,690 | 97 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | SS175800SS175800 RUST BINI BOXY TOP 2XL RUST | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 800 | ₱448,000 | ₱1,516,000 | 84 days | Watch Stock | Stock position is normal. |
| WAREHOUSEWarehouse · Head Office | SS177400SS177400 L.GREEN EMCEE BOXY TOP 2XL LIGHT GREEN | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 792 | ₱435,600 | ₱1,500,840 | 50 days | Normal Holding | Stock position is normal. |
| WAREHOUSEWarehouse · Head Office | DR289401DR289401 L.YELLOW DYAN A-LINE DRESS 2XL LIGHT YELLOW | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 620 | ₱427,800 | ₱1,546,900 | 80 days | Watch Stock | Stock position is normal. |
| WAREHOUSEWarehouse · Head Office | LS116200LS116200 NAVY ENAYA REGULAR TOP 2XL NAVY | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 727 | ₱421,660 | ₱1,450,365 | 71 days | Watch Stock | Stock position is normal. |
| WAREHOUSEWarehouse · Head Office | SS174800SS174800 ORANGE BOBETTE SS REGULAR TOP 2XL ORANGE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 889 | ₱417,830 | ₱1,417,955 | 96 days | Warehouse Heavy Holding | Past 90-day selling window. Check movement and branch allocation. |
| WAREHOUSEWarehouse · Head Office | DR290400DR290400 BEIGE FARASHA A-LINE DRESS 2XL BEIGE | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 595 | ₱416,500 | ₱1,603,525 | 39 days | Normal Holding | Stock position is normal. |
| WAREHOUSEWarehouse · Head Office | SS176100SS176100 CREAM EDDA BOXY TOP 2XL CREAM | Complete Size Run6 of 6 sizes · 100.00% 2XL, L, M, S, XL, XS | 851 | ₱408,480 | ₱1,442,445 | 74 days | Watch Stock | Stock position is normal. |
Inventory by Branch
Where the merchandise asset is located
| Branch | Units | Cost | SRP | Aging Cost | Status |
|---|---|---|---|---|---|
| WAREHOUSEWarehouse · 1,540 styles | 108,951 | ₱52,404,607 | ₱171,232,132 | ₱23,134,022 | Critical Asset Exposure |
| BAYO SM NORTHNCR · 1,102 styles | 23,425 | ₱9,863,953 | ₱30,772,060 | ₱6,060,155 | Critical Asset Exposure |
| BAYO SHANGRILANCR · 518 styles | 12,057 | ₱6,104,530 | ₱21,660,728 | ₱1,761,480 | Critical Asset Exposure |
| GLORIETTA 1NCR · 622 styles | 11,854 | ₱5,614,198 | ₱20,659,115 | ₱2,109,130 | Critical Asset Exposure |
| BAYO SM MALL OF ASIANCR · 891 styles | 13,776 | ₱5,547,140 | ₱17,685,579 | ₱1,447,096 | Critical Asset Exposure |
| BAYO MARKET MARKETNCR · 680 styles | 8,578 | ₱3,773,803 | ₱12,562,693 | ₱1,345,468 | Critical Asset Exposure |
| BM SM PAMPANGACentral Luzon · 472 styles | 6,044 | ₱2,778,528 | ₱9,671,895 | ₱1,406,068 | Critical Asset Exposure |
| BAYO MEGAMALLNCR · 494 styles | 5,991 | ₱2,745,260 | ₱9,874,181 | ₱1,040,403 | Critical Asset Exposure |
| BAYO SM BAGUIOBenguet · 560 styles | 5,496 | ₱2,514,608 | ₱8,190,523 | ₱1,194,451 | Critical Asset Exposure |
| BAYO ATCNCR · 392 styles | 5,485 | ₱2,491,860 | ₱9,603,675 | ₱915,367 | Critical Asset Exposure |
| BAYO SM SUCATNCR · 692 styles | 6,222 | ₱2,408,584 | ₱7,319,280 | ₱1,129,483 | Critical Asset Exposure |
| BAYO SM MARIKINANCR · 613 styles | 6,173 | ₱2,387,933 | ₱8,224,833 | ₱1,142,355 | Critical Asset Exposure |
| BAYO SM FAIRVIEWNCR · 658 styles | 5,543 | ₱2,336,662 | ₱7,005,660 | ₱1,106,025 | Critical Asset Exposure |
| BAYO MAGNOLIANCR · 428 styles | 4,835 | ₱2,232,736 | ₱8,077,320 | ₱586,625 | Heavy Stock Exposure |
| EASTWOODNCR · 591 styles | 4,891 | ₱2,179,714 | ₱7,418,685 | ₱956,342 | Critical Asset Exposure |
Inventory Aging Summary
Money and units grouped by stock age
| Age Bucket | Units | Cost | SRP |
|---|---|---|---|
| New Stock980 styles · 3,140 variants | 44,670 | ₱19,473,057 | ₱68,238,079 |
| Active Stock1,165 styles · 3,790 variants | 64,759 | ₱30,758,819 | ₱105,858,685 |
| Watch Stock1,274 styles · 4,059 variants | 93,317 | ₱43,854,780 | ₱157,230,519 |
| Aging Exposure1,246 styles · 3,821 variants | 91,367 | ₱41,095,670 | ₱127,401,616 |
| High Aging Exposure1,178 styles · 3,606 variants | 46,711 | ₱20,951,735 | ₱71,294,556 |
| Critical Aged Asset961 styles · 2,650 variants | 27,822 | ₱11,872,838 | ₱33,449,133 |